EN
EN
Castle | Info | Siege | Battle Dates |
|---|---|---|---|
![]() | Clan: Maybe69sideLeader:Maybe69 Treasury: 1 039 959 637 adena Castle Skills: Residence Fortitude: Stun Resistance +10 Residence Guidance: Accuracy +4 Residence Health: HP Regeneration +1.09 Castle Flags DEX+1 / INT+1 | Defenders: Maybe69sideAttackers: - | Siege 08.11 17:00 |
![]() | Clan: ScrydeBullsLeader:Polza Treasury: 1 082 513 559 adena Castle Skills: Residence Movement: Speed +6 Residence Spirit: Max CP +444 Residence Shield: Physical Defense +54.7 Castle Flags STR+1 / INT+1 | Defenders: ScrydeBullsAttackers: - | Siege 08.11 17:00 |
![]() | Clan: SecretcommunityLeader:Band1t Treasury: 1 039 959 637 adena Castle Skills: Residence Spirit: Max MP +168 Residence Death Fortune: EXP Loss on Death -20% Residence Agility: Evasion +4 Castle Flags DEX+1 / WIT+1 | Defenders: SecretcommunityAttackers: - | Siege 08.11 17:00 |
![]() | Clan: OldFashionedLeader:OneBione Treasury: 958 176 970 adena Castle Skills: Residence Body: Max HP +222 Residence Resist Lava: Fire & Earth Resistance +10 Residence Empower: Magical Attack +40.4 Castle Flags CON+1 / INT+1 | Defenders: OldFashionedAttackers: - | Siege 08.11 17:00 |
![]() | Clan: salamLeader:west1k Treasury: 5 412 567 797 adena Castle Skills: Residence Might: Physical Attack +34.6 Residence Shield Block: Shield Block Chance +20% Residence Vigilance: Sleep Resistance +10 Castle Flags STR+1 / DEX+1 / CON+1 / INT+1 / WIT+1 / MEN+1 | Defenders: salamAttackers: - | Siege 08.11 17:00 |
![]() | Clan: RoyalGuardLeader:Pay2Win Treasury: 779 969 731 adena Castle Skills: Residence Clarity: MP Regeneration +0.47 Residence Freedom: Hold Resistance +10 Residence Magic Barrier: Magical Defense +44 Castle Flags STR+1 / MEN+1 | Defenders: RoyalGuardAttackers: - | Siege 08.11 17:00 |
![]() | Clan: ZABORLeader:ililililililiill Treasury: 2 432 709 997 adena Castle Skills: Residence Body: Max HP +222 Residence Moral: CP Regeneration +1.09 Residence Shield Defence: Shield Defense +225 Castle Flags STR+1 / WIT+1 / MEN+1 | Defenders: ZABORAttackers: - | Siege 08.11 17:00 |
![]() | Clan: HiddenPowerLeader:Trubetskoy Treasury: 4 159 838 553 adena Castle Skills: Residence Health: HP Regeneration +1.09 Residence Magic Barrier: Magical Defense +44 Residence Shield Typhoon: Water & Wind Resistance +10 Castle Flags STR+1 / DEX+1 / CON+1 / WIT+1 | Defenders: HiddenPowerAttackers: - | Siege 08.11 17:00 |
![]() | Clan: BlackRockLeader:DOGGY Treasury: 3 119 878 913 adena Castle Skills: Residence Spirit: Max MP +168 Residence Guidance: Accuracy +4 Residence Death Fortune: EXP Loss on Death -20% Castle Flags STR+1 / WIT+1 / MEN+1 | Defenders: BlackRockAttackers: - | Siege 08.11 17:00 |


