EN
EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
BlackRock | EpicWin | 9 | 128 | Schuttgart | - |
HiddenPower | onmenyaudaril | 11 | 130 | Rune | - |
ZABOR | WTAKET | 9 | 100 | Goddard | - |
RoyalGuard | Family | 11 | 131 | Innadril | The Mithril Chamber |
salam | luntiki | 11 | 132 | Aden | - |
OldFashioned | Avanguard | 9 | 125 | Oren | - |
Secretcommunity | antipidor | 8 | 99 | Giran | - |
ScrydeBulls | A10P | 11 | 156 | Dion | Mont Chamber |
Maybe69side | pepelmaterei | 11 | 127 | Gludio | - |
LegionCC | LegionAli | 8 | 55 | Monastic Fortress | - |
SunRlse | tgL2SunRise | 8 | 153 | Demon Fortress | Sapphire Hall |
Эгоисты | ЭГО | 8 | 63 | Aaru Fortress | Sapphire Hall |
Outsiders | NOVA | 8 | 103 | Hunters Fortress | Crystal Hall |
lPhoenixsquadl | - | 5 | 7 | Western Fortress | Onyx Hall |
GloryToUkraine | Freedom | 11 | 130 | Antharas Fortress | Molten Ore Hall |
Kolonist | aly | 8 | 59 | Dragonspine Fortress | - |
Phoenix | OnlyFight | 11 | 84 | Tanor Fortress | - |
DVS | InSoLenT | 9 | 97 | Cloud Mountain Fortress | The Silver Chamber |
LastExiles | Renegades | 8 | 72 | Floran Fortress | - |
AssassinsCreed | Templiers | 8 | 72 | Archaic Fortress | Astaire Chamber |
Хаос | Хаос | 8 | 68 | Swamp Fortress | - |
AngelsOfFallen | SunSet | 8 | 81 | Borderland Fortress | - |
Марихуана | Mafia | 8 | 62 | White Sands Fortress | - |
OldFashionedPVE | Avanguard | 8 | 91 | Bayou Fortress | - |
FortressPolice | - | 4 | 1 | Narsell Fortress | - |
МолодыеТигры | GAZONOKOSILKI | 9 | 97 | Ivory Fortress | Topaz Hall |
GhostSquad | WinWin | 9 | 100 | Valley Fortress | - |
LocalLegends | ЛЕГЕНДЫ | 9 | 131 | Hive Fortress | Moonstone Hall |
PhoenixSquad | SunSet | 9 | 114 | Southern Fortress | Yiana Chamber |
TheBest | Флюгегехаймен | 8 | 80 | Shanty Fortress | Onyx Hall |
PenguinsTM | Madagascar | 8 | 89 | - | Fortress of the Dead |
AncientAdena | GoldMoney | 8 | 19 | - | Titan Hall |
SAMURAI | Bushido | 7 | 91 | - | Heavy Metal Hall |
CHAOS | OnlyFight | 8 | 113 | - | Eisen Hall |
Mirage | Ally | 8 | 64 | - | Traban Chamber |
PULSAR | EMPIRE | 8 | 46 | - | Luna Chamber |
NightStalkers | NSGroop | 7 | 23 | - | Roien Chamber |
Angels | - | 8 | 92 | - | Aria Chamber |
SunRise | tgL2SunRise | 11 | 154 | - | Emerald Hall |
Dinosaurs | Prime | 11 | 64 | - | Onyx Hall |
Triada | Guardian | 8 | 77 | - | Moonstone Hall |
FortJoy | Seekers | 7 | 42 | - | Silver Manor |
КОРОНА | - | 7 | 55 | - | The Bronze Chamber |
CrimsonHand | ChubbyDragons | 5 | 33 | - | The Mithril Chamber |
ThePartisans | 1stSquad | 8 | 81 | - | The Silver Chamber |
UkRuss | Mafi9I | 7 | 70 | - | The Golden Chamber |
SunR1se | tgL2SunRise | 8 | 106 | - | The Bronze Chamber |
Ангелы | Солнца | 8 | 91 | - | Gold Manor |
Uber | - | 3 | 4 | - | Silver Manor |
LuckyGuys | GGEZ | 8 | 16 | - | The Golden Chamber |
Absolution | Bloody | 8 | 4 | - | The Viridian Barracks |
ZEROAURA | Misfits | 8 | 55 | - | The Scarlet Barracks |
WakeUpp | Aliance | 8 | 40 | - | The Atramental Barracks |
Renovatio | NOVA | 11 | 73 | - | Emerald Hall |
Hispania | Hispanos | 8 | 62 | - | Moonstone Hall |
WildSquad | WildSquad | 8 | 95 | - | Ruby Hall |
AVERAX | Mafia | 8 | 104 | - | Fortress of Resistance |
404 | - | 11 | 2 | - | - |
AngryBees | AKA | 8 | 77 | - | - |
Region59 | - | 6 | 47 | - | - |
SamiSwoi | - | 5 | 14 | - | - |
H1ddenPower | - | 6 | 21 | - | - |
ПчелыПротивМеда | МедоФилоФобы | 8 | 8 | - | - |
Vengeance | Legend | 8 | 17 | - | - |
Inquisitors | Holy | 8 | 57 | - | - |
STALZONE | - | 7 | 71 | - | - |
Nebula | XIII | 10 | 91 | - | - |
ImonnikTeam | SoloPlayers | 8 | 102 | - | - |
zdarova | zaebal | 6 | 39 | - | - |
BASSIANI | 1121 | 8 | 28 | - | - |
МакГора | - | 8 | 59 | - | - |
GREND | - | 5 | 9 | - | - |
SaintSpirits | - | 7 | 56 | - | - |
Venom | GAZONOKOSILKI | 7 | 19 | - | - |
S2Lpve | PvE | 7 | 72 | - | - |
PVEHub | PwNz | 7 | 13 | - | - |
SoloPVE | PvEers | 8 | 37 | - | - |
FantasticFour | - | 8 | 17 | - | - |
Isopsephy | Majesty | 8 | 59 | - | - |
salamMYSORAM | luntiki | 5 | 4 | - | - |
Legacy | OfDead | 8 | 79 | - | - |
тык | ALI | 5 | 23 | - | - |
TheRisingEmpire | TheAllyTRE | 6 | 18 | - | - |
HolyHalychyna | - | 5 | 11 | - | - |
LitRPG | Absolute | 6 | 14 | - | - |
BlackCats | ClawsAndPaws | 6 | 16 | - | - |
Invisible | NoEX1T | 8 | 34 | - | - |
ПохуйНаВсе | ПумПумПум | 7 | 9 | - | - |
MadMiners | - | 7 | 66 | - | - |
Ferma | Farm | 6 | 20 | - | - |
PTSR | - | 6 | 38 | - | - |
ТрахаемЖопой | БУТЫЛКА | 5 | 13 | - | - |
Пряники | XIX | 8 | 45 | - | - |
VsBaRiGi | error404 | 6 | 27 | - | - |
Табакера | - | 8 | 32 | - | - |
dontWorry | BeHappy | 8 | 8 | - | - |
GreekMafia | - | 8 | 115 | - | - |
NEWbie | NEwaLI | 7 | 28 | - | - |
TagMA | BEZZBAFA | 8 | 73 | - | - |
СлабоумиеИотвага | Прицеп | 6 | 21 | - | - |
The table updates every 6 hours. Next update at 21:00


