EN
EN
Castle | Info | Siege | Battle Dates |
|---|---|---|---|
![]() | Clan: ТрансильванияLeader:ГрафДракула Treasury: 41 986 368 adena Castle Skills: Residence Fortitude: Stun Resistance +10 Residence Guidance: Accuracy +4 Residence Health: HP Regeneration +1.09 Castle Flags DEX+1 / INT+1 | Defenders: ТрансильванияAttackers: - | Siege 08.11 17:00 |
![]() | Clan: ExileDemonSLeader:Невидимка Treasury: 647 100 037 adena Castle Skills: Residence Movement: Speed +6 Residence Spirit: Max CP +444 Residence Shield: Physical Defense +54.7 Castle Flags STR+1 / INT+1 | Defenders: ExileDemonSAttackers: - | Siege 08.11 17:00 |
![]() | Clan: SupraLeader:FaerHaxuiPe3uCT Treasury: 41 986 368 adena Castle Skills: Residence Spirit: Max MP +168 Residence Death Fortune: EXP Loss on Death -20% Residence Agility: Evasion +4 Castle Flags DEX+1 / WIT+1 | Defenders: SupraAttackers: - | Siege 08.11 17:00 |
![]() | Clan: WildHeartZLeader:AncientEvil Treasury: 37 406 547 adena Castle Skills: Residence Body: Max HP +222 Residence Resist Lava: Fire & Earth Resistance +10 Residence Empower: Magical Attack +40.4 Castle Flags CON+1 / INT+1 | Defenders: WildHeartZAttackers: - | Siege 08.11 17:00 |
![]() | Clan: FurryRuneLeader:SomeTimesItsWork Treasury: 314 897 748 adena Castle Skills: Residence Might: Physical Attack +34.6 Residence Shield Block: Shield Block Chance +20% Residence Vigilance: Sleep Resistance +10 Castle Flags STR+1 / DEX+1 / CON+1 / INT+1 / WIT+1 / MEN+1 | Defenders: FurryRuneAttackers: - | Siege 08.11 17:00 |
![]() | Clan: ROMELeader:Chllor Treasury: 31 489 773 adena Castle Skills: Residence Clarity: MP Regeneration +0.47 Residence Freedom: Hold Resistance +10 Residence Magic Barrier: Magical Defense +44 Castle Flags STR+1 / MEN+1 | Defenders: ROMEAttackers: - | Siege 08.11 17:00 |
![]() | Clan: JNLeader:merzzost Treasury: 126 405 747 adena Castle Skills: Residence Body: Max HP +222 Residence Moral: CP Regeneration +1.09 Residence Shield Defence: Shield Defense +225 Castle Flags STR+1 / WIT+1 / MEN+1 | Defenders: JNAttackers: - | Siege 08.11 17:00 |
![]() | Clan: UALeader:БандераЗ1Львова Treasury: 197 185 669 adena Castle Skills: Residence Health: HP Regeneration +1.09 Residence Magic Barrier: Magical Defense +44 Residence Shield Typhoon: Water & Wind Resistance +10 Castle Flags STR+1 / DEX+1 / CON+1 / WIT+1 | Defenders: UAAttackers: - | Siege 08.11 17:00 |
![]() | Clan: 1327Leader:Мечта1327 Treasury: 1 299 889 246 adena Castle Skills: Residence Spirit: Max MP +168 Residence Guidance: Accuracy +4 Residence Death Fortune: EXP Loss on Death -20% Castle Flags STR+1 / WIT+1 / MEN+1 | Defenders: 1327Attackers: - | Siege 08.11 17:00 |


